| Model | Customer Cash | Other
Programs |
2012 KIA RIO | $500 Military Program | |
2012 KIA
FORTE![]() | $1,000 Customer Cash | $500 Military Program |
2012 KIA OPTIMA | $1,000 Owner Loyalty Rebate $1,000 Competitive Bonus Rebate $500 Military Program | |
2012 KIA SPORTAGE | $500 Owner Loyalty Rebate $500 Competitive Bonus Rebate $500 Military Program | |
2011 KIA SORENTO | $1,000 Customer Cash | $1,000 Owner Loyalty Rebate $1,000 Competitive Bonus Rebate $500 Military Program |
2012 KIA SORENTO | $1,000 Customer Cash | $500 Military Program models 72201, 72222, 73222, 73422, 73442: $500 Owner Loyalty Rebate $500 Competitive Bonus Rebate models 74222, 74422, 74242, 74442, 74282, 74482: $1,000 Owner Loyalty Rebate $1,000 Competitive Bonus Rebate |
2011 KIA SEDONA![]() | $3,000 Customer Cash | $1,500 Owner Loyalty Rebate $1,500 Competitive Bonus Rebate $500 Military Rebate |
2012 KIA SEDONA | $2,500 Customer Cash | $1,500 Owner Loyalty Rebate $1,500 Competitive Bonus Rebate $500 Military Rebate |
2012 KIA SOUL | $500 Military Rebate |
| All incentives expire 2/29/12, and are subject to
change without notice. Please verify any information on this page with
your salesperson. APRs may not be combined with consumer cash. |