
|
TRANSITOWNE AUTOMOTIVE GROUP | |||
| Name | Department | ||
| James Hillery | President / Managing Partner | ||
| Cynthia Frost | Group Controller | ||
| Jeff Proud | System Administrator | ||
| Bill Kirsch | Process Training Mgr | ||
|
TRANSITOWNE DCJ of WEST SENECA - (716) 668-3700 | ||||
| Name | Department | |||
| Tom Collins | Managing Partner | |||
| Mark Valenti | Finance Manager | |||
| James Miller | Body Shop Manager | |||
| Michael Guindon |
Sales Manager |
|||
| Amy Sabers | Sales | |||
| Bill Fragner | Sales | |||
| Dave Zaniewski | Sales | |||
| Greg Foster | Sales | |||
| Jeremy Northup | Sales | |||
| Pat Wolcott | Sales | |||
| Pete Igielinski | Sales | |||
| Ray Riordan | Sales | |||
| Ron Hutch | Sales | |||
| Tom Romano | Sales | |||
| Julie Gaiser | BDC Agent | |||
| Angelina Rivera | Customer Care Coordinator | |||
| Rob Murdock | Service - Manager | |||
| Mark Churchill | Service Advisor | |||
| Clifford "Vito" Genoves | Service Advisor | |||
| Jon Rashko | Shop Foreman | |||
| James Schlemmer | Parts - Manager | |||
| Gary Bailey | Parts Advisor | |||
| Larry Ernst | Parts Advisor | |||
| Jake Ward | Parts Advisor | |||
| James Miller | Body Shop - Manager | |||
| Dawn Frankenberger | Office - Manager | |||
| Kelly Hess | Office - Assistant Manager | |||
| Cheryl Belscher | Office - Accounts Payable/Receivable | |||
| Amanda Smith | Office - Title Clerk | |||
|
TRANSITOWNE DCJ of WILLIAMSVILLE - (716) 634-8000 | ||||
| Name | Department | |||
| Scott Burr | General Manager | |||
| Dennis Volk | Sales Manager | |||
| Ron Hess | Finance Manager | |||
| Bob Hake | Body Shop Manager | |||
| Don Converse | Service Manager | |||
| Jim Eichinger | Parts Manager | |||
| Ed Kirchmeyer | Rental Manager | |||
| Julianne Reusch | Office Manager | |||
| Denise Szefler | Office - Title Clerk | |||
| Casey Korte | Parts | |||
| Ryan Powenski Tom Worwa Tom Fritz Paul Hammeril Judy Krzyzan |
Parts Parts Parts Parts Parts |
|||
| Brian Macauley | Sales | |||
| Dennis Stilb | Sales | |||
| James Hartz | Sales | |||
| Kimberly Fernandez | Sales | |||
| Lane Smith | Sales | |||
| Marc Morford |
Sales | |||
| Massamo Martinucci | Sales | |||
| Nick Wignall | Sales | |||
| Nikki Switala |
Sales |
|||
| Phil Arcuri |
Sales |
|||
| Sean Leary | Sales | |||
| Bill Webber | Service | |||
| Tom Szczesniak |
Service |
|||
|
TRANSITOWNE HYUNDAI of WILLIAMSVILLE - (716) 634-3000 | ||||
| Name | Department | |||
| Ben MacDonald | General Manager | |||
| Kyle Faulkner | Sales Manager | |||
| Nelson Lam | Finance Manager | |||
| Tammy Ruggieri |
Office Manager | |||
| Billie Price | Office | |||
| Kris Olson | Sales | |||
| Brad Trzecieski | Sales | |||
| Ron Taylor | Sales | |||
| Gina Buckley | Sales | |||
| John Klapp | Service | |||
| Mike Ohman | Parts | |||
|
TRANSITOWNE KIA of WEST SENECA - (716) 668-9103 | ||||
| Name | Department | |||
| Tom Collins | Managing Partner | |||
| Jim Stewart | General Manager | |||
| James Saldi | Finance Manager | |||
| Bennett Dean | Sales | |||
| Cheryl Fisher | Sales | |||
| Henry Downes | Sales | |||
| Ray Schmidt | Sales | |||
| Rob Murdock | Service Manager | |||
| Robyn Strauss | Kia Team Service Manager | |||
| Jim Schlemmer | Parts Manager | |||
| Larry Ernst | Parts | |||
| Dawn Frankenberger | Office - Manager | |||
| Kelly Hess | Office - Assistant Manager | |||
| Cheryl Belscher | Office - Accounts Payable/Receivable | |||
| Terri Zak | Office - Title Clerk | |||
|
TRANSITOWNE MITSUBISHI of WILLIAMSVILLE - (716) 632-6900 | ||||
| Name | Department | |||
| Ben MacDonald | General Manager | |||
| Nelson Lam | Finance Manager | |||
| Bennett Dean | Sales | |||
| Chris Banning | Sales | |||
| Kelly Green |
Sales | |||
| Mark Sievenpiper | Sales | |||
| Myna Chase |
Sales | |||
| Norbert Teodorescu | Sales | |||
| John Klapp | Service | |||
| Mike Ohman | Parts | |||
|
TRANSITOWNE RESALE CENTER of DEPEW - (716) 685-4041 | ||||
| Name | Department | |||
| John Lipiarz |
General Manager | |||
| Claude Verela | Finance Manager | |||
| Denise Szefler | Office Manager | |||
| Kristin Perkins | Accounting | |||
| Jarett Orr | Sales | |||
| Tony Minnono | Sales | |||
| Bob Clarke | Service | |||
| Ben Russo | Service | |||
| Gary Busenehner | Service | |||
|
TRANSITOWNE USED CARS of CLARENCE - (716) 759-1900 | ||||
| Name | Department | |||
| Jay Christopher | General Manager | |||
| Jerry Oley | General Manager | |||
| Brian Macauley | Sales | |||
| Eric Henderson |
Service/Parts |
|||
|
TRANSITOWNE RESALE CENTER of WILLIAMSVILLE - (716) 631-0003 | ||||
| Name | Department | |||
| Henry Downes |
Sales Manager |
|||
| Chris Kane | Sales | |||